No | Stadion | Kapasitas | Kota | Negara | Pemakai |
---|---|---|---|---|---|
1 | Stadion Rungrado May Day | 150.000 | Pyongyang | Korea Utara | Korea Utara |
2 | Stadion Salt Lake | 120.000 | Kolkata | India | East Bengal Club, Mohammedan SC, Mohun Bagan AC, tim nasional |
3 | Stadion Azteca | 105.000 | Mexico City | Meksiko | América, tim nasional |
4 | Melbourne Cricket Ground | 100.000 | Melbourne | Australia | Tim nasional |
=5 | Stadion Azadi | 100.000 | Tehran | Iran | Tim nasional, Esteghlal FC, Persepolis |
=5 | Stadion Nasional Bukit Jalil | 100.000 | Kuala Lumpur | Malaysia | Tim nasional |
7 | Camp Nou | 98.772 | Barcelona | Spanyol | FC Barcelona |
8 | Maracanã | 96.000 | Rio de Janeiro | Brasil | CR Flamengo, Fluminense FC |
9 | Stadion Nasional Beijing | 91.000 | Beijing | Republik Rakyat Cina | Final turnamen sepak bola pria Olimpiade Beijing 2008 |
10 | Stadion Wembley | 90.000 | London | Inggris | Tim nasional, Final Piala FA |
11 | Stadion Peringatan Isidro Romero Carbo | 89.930 | Guayaquil | Ekuador | Barcelona Sporting Club |
12 | Stadion Bung Karno | 88.306 | Jakarta | Indonesia | Tim nasional, Persija Jakarta |
=13 | Stadion 5 Juli 1962 | 84.000 | Algiers | Aljazair | MC Aljazair |
=13 | Stadion ANZ | 83.500 | Sydney | Australia | Tim nasional |
14 | Olimpiyskiy | 83.450 | Kyiv | Ukraina | Tim nasional, Dynamo Kyiv, Arsenal Kyiv |
15 | Stadion Giuseppe Meazza (San Siro) | 82.955 | Milan | Italia | A.C. Milan, F.C. Inter |
=16 | Croke Park | 82.300 | Dublin | Irlandia | Tim nasional |
=16 | Stadio Olimpiade Roma | 82.300 | Roma | Italia | A.S. Roma, S.S. Lazio |
18 | Stadion Olimpiade Atatürk | 81.283 | Istanbul | Turki | İstanbul Büyükşehir Belediyespor, Galatasaray SK, Tim nasional |
19 | Signal Iduna Park | 81.264 | Dortmund | Jerman | Borussia Dortmund |
20 | Stadion Shah Alam | 80.372 | Shah Alam | Malaysia | Selangor FA |
21 | Stadion Santiago Bernabéu | 80.354 | Madrid | Spanyol | Real Madrid |
22 | Stadion Giants (The Meadowlands) | 80.242 | East Rutherford | Amerika Serikat | New York Giants, New York Jets, Red Bull New York |
23 | Stadio Monumental "U" | 80.093 | Lima | Peru | Universitario de Deportes |
24 | Stadion Olimpiade Guangdong | 80.012 | Guangzhou | Republik Rakyat Cina | Turnamen sepak bola Olimpiade 2008 |
=25 | Stadion Borg El Arab | 80.000 | Alexandria | Mesir | Tim nasional |
=25 | Stadion Morumbi | 80,000 | São Paulo | Brasil | São Paulo FC |
=25 | Stadion 11 Juni | 80.000 | Tripoli | Libya | Tim nasional, Al-Ahly, Al-Ittihad, Al Madina Tripoli |
=25 | Stade des Martyrs | 80.000 | Kinshasa | RD Kongo | Tim nasional |
=25 | Stadion Shanghai | 80.000 | Shanghai | Republik Rakyat Cina | Turnamen sepak bola pria |
=25 | Stade de France | 80.000 | Saint-Denis | Perancis | Tim nasional |
31 | Stadion Arrowhead | 79.451 | Kansas City | Amerika Serikat | Kansas City Chiefs, Kansas City Wizards |
32 | Stadion Luzhniki | 78.360 | Moskwa | Rusia | Torpedo Moskwa, Spartak Moskwa |
32 | Stadion San Paolo | 78.210 | Naples | Italia | Napoli |
=33 | Stadion Jawaharlal Nehru | 78.000 | New Delhi | India | Beberapa pertandingan Liga India |
=33 | Soccer City | 78.000 [1] | Johannesburg | Afrika Selatan | Tim nasional |
35 | Stadion Centenario | 76.609 | Montevideo | Uruguay | Tim nasional |
36 | Old Trafford | 76.212 | Manchester | Inggris | Manchester United |
37 | Stadion Internasional Aleppo | 75.000 | Aleppo | Suriah | Al-Ittihad |
38 | Stadion Millennium | 74.500 | Cardiff | Wales | Tim nasional |
39 | Stadion Olimpiade | 74.228 | Berlin | Jerman | Hertha Berlin |
40 | Stadion Internasional Kairo | 74,100 | Kairo | Mesir | Tim nasional, Al-Ahly, El Zamalek |
41 | Stadion International Yokohama | 72.327 | Yokohama | Jepang | Yokohama F. Marinos |
42 | Stadion Parque do Sabiá | 72.000 | Uberlândia | Brasil | Uberlândia Esporte Clube |
42 | Stadion Mineirão | 71.860 | Belo Horizonte | Brasil | Clube Atlético Mineiro, Cruzeiro |
44 | Stadion Olimpiade Athena | 71.030 | Athena | Yunani | Tim nasional, AEK Athena, Panathinaikos |
45 | Stadion Yadegar-e-Emam | 71.000 | Tabriz | Iran | Beberapa pertandingan Teraktor Sazi |
=46 | Castelão | 70.000 | São Luís | Brasil | Sampaio Corrêa, Moto Club, Maranhão |
=46 | Stadion Kim Il-Sung | 70.000 | Pyongyang | Korea Utara | Tim nasional, Grup Olahraga Kota Pyongyang |
48 | Allianz Arena | 69.901 | München | Jerman | Bayern München, 1860 München |
=49 | Castelão | 69,000 | Fortaleza | Brasil | Ceará, Fortaleza |
=49 | Hrazdan Stadium | 69,000 | Yerevan | Armenia | FC Ararat Yerevan, FC Kilikia Yerevan |
50 | Stadium Puskás Ferenc | 68,976 | Budapest | Hungary | Hungary |
52 | Gillette Stadium | 68,756 | Foxborough | USA | New England Patriots, New England Revolution |
53 | Stadio delle Alpi | 67,229 | Turin | Italia | Juventus, Torino (part-time) |
=54 | King Fahd International Stadium | 67,000 | Riyadh | Saudi Arabia | Al Hilal, Al Shabab |
=54 | Qwest Field | 67,000 | Seattle | USA | Seattle Seahawks, Seattle Sounders (folding in 2008), Seattle Sounders FC (from 2009) |
55 | Estadio Nacional de Chile | 66,650 | Santiago | Chile | Chile, Universidad de Chile |
56 | Workers Stadium | 66,161 | Beijing | China | 2008 Olympic men's and women's football tournaments, some Beijing Guoan matches |
=57 | Estádio Fonte Nova | 66,080 | Salvador | Brasil | Esporte Clube Bahia |
=57 | Seoul World Cup Stadium | 66,080 | Seoul | South Korea | FC Seoul |
=57 | Daegu World Cup Stadium | 66,080 | Daegu | South Korea | Daegu FC |
62 | Estádio da Luz | 65,647 | Lisbon | Portugal | Benfica |
63 | El Monumental | 65,645 | Buenos Aires | Argentina | Argentina, River Plate |
65 | Le Stade Olympique | 65,255 | Montreal | Canada | 2007 FIFA U-20 World Cup, some local football team matches |
=66 | Rajamangala Stadium | 65,000 | Bangkok | Thailand | Thailand |
=66 | Stade 7 November | 65,000 | Radès | Tunisia | Tunisia |
68 | Estadio Juan Domingo Perón | 64,161 | Avellaneda | Argentina | Racing Club de Avellaneda |
69 | Saitama Stadium | 63,700 | Saitama | Japan | Urawa Red Diamonds |
70 | Estadio Olímpico Universitario | 63,186[2] | Mexico City | Mexico | UNAM Pumas |
70 | Estadio Jalisco | 63,163 | Guadalajara | Mexico | Chivas Guadalajara, Atlas |
71 | Yizhong Center | 62,000 | Qingdao | China | Qingdao Zhongneng |
72 | Veltins-Arena | 61,482 | Gelsenkirchen | Jerman | Schalke 04 |
73 | Celtic Park | 60,832 | Glasgow | Scotland | Celtic |
74 | Emirates Stadium | 60,355 | London | Inggris | Arsenal |
76 | Commonwealth Stadium | 60,081 | Edmonton | Canada | Canada men and women |
77 | Estádio do Arruda | 60,044 | Recife | Brasil | Santa Cruz |
78 | Stade Vélodrome | 60,031 | Marseille | Perancis | Marseille |
=79 | Abuja Stadium | 60,000 | Abuja | Nigeria | Nigeria |
=79 | Stade Moulay Abdellah | 60,000 | Rabat | Morocco | FAR Rabat |
=79 | Albertão | 60,000 | Teresina | Brasil | some Esporte Clube Flamengo matches |
=79 | Jawaharlal Nehru Stadium | 60,000 | Kochi | India | FC Kochin, Viva Kerala |
=79 | Kobe Universiade Memorial Stadium | 60,000 | Kobe | Japan | some Vissel Kobe matches |
=79 | Lake Tanganyika Stadium | 60,000 | Kigoma | Tanzania | some Reli FC matches |
=79 | Benjamin Mkapa National Stadium | 60,000 | Dar es Salaam | Tanzania | Tanzania national football team |
=79 | Stade Leopold Senghor | 60,000 | Dakar | Senegal | Senegal, ASC Jeanne d'Arc |
=79 | Moi International Sports Centre | 60,000 | Nairobi | Kenya | Kenya |
=79 | Nanjing Olympic Sports Center | 60,000 | Nanjing | China | some local football team matches |
=79 | National Sports Stadium | 60,000 | Harare | Zimbabwe | Zimbabwe |
=79 | Odi Stadium | 60,000 | Mabopane | South Africa | Garankuwa United |
=79 | Shenyang Olympic Sports Centre Stadium | 60,000 | Shenyang | China | Shenyang Ginde, 2008 Olympic men's and women's football tournaments |
=79 | Tianhe Stadium | 60,000 | Guangzhou | China | some Guangzhou Pharmaceutical matches |
=79 | Wuhan Stadium | 60,000 | Wuhan | China | some Wuhan Huanghelou matches |
94 | Coca-Cola Park | 59,611 | Johannesburg | South Africa | Orlando Pirates |
95 | Chongqing Olympic Sports Center | 58,680 | Chongqing | China | Chongqing Qiche |
96 | Estádio Beira-Rio | 58,306 | Porto Alegre | Brasil | Internacional |
97 | Stadio San Nicola | 58,248 | Bari | Italia | Bari |
98 | İzmir Atatürk Stadyumu | 58,008 | İzmir | Turkey | some Altay S.K. and Göztepe A.Ş. matches |
99 | Estadio Metropolitano | 58,000 | Barranquilla | Colombia | Colombia, Atlético Junior |
100 | Estadio Olímpico de Sevilla | 57,619 | Seville | Spanyol | some Spain matches |
101 | Camille Chamoun Sports City Stadium | 57,600 | Beirut | Lebanon | Lebanon |
102 | Estadio Alberto J. Armando (La Bombonera) | 57,395 | Buenos Aires | Argentina | Boca Juniors |
103 | National Olympic Stadium | 57,363 | Tokyo | Japan | Emperor's Cup and J. League Cup finals |
104 | HSH Nordbank Arena | 57,274 | Hamburg | Jerman | Hamburger SV |
=105 | Coca-Cola Stadium | 57,000 | Xi'an | China | Inter Xian |
107 | Robert F. Kennedy Memorial Stadium | 56,692 | Washington, D.C. | USA | D.C. United |
108 | Telstra Dome | 56,347 | Melbourne | Australia | Melbourne Victory |
109 | Estadi Olímpic Lluís Companys | 55,926 | Barcelona | Spanyol | Espanyol |
110 | Gottlieb-Daimler-Stadion | 55,896 | Stuttgart | Jerman | VfB Stuttgart |
111 | Dalian People's Stadium | 55,843 | Dalian | China | Dalian Shide |
112 | Estadio La Casa Blanca | 55,400 | Quito | Ekuador | Liga Deportiva Universitaria |
113 | Vicente Calderón Stadium | 55,005 | Madrid | Spanyol | Atlético Madrid |
=114 | Boris Paichadze Stadium | 55,000 | Tbilisi | Georgia | FC Dinamo Tbilisi |
=114 | Helong Stadium | 55,000 | Changsha | China | Hunan Xiangjun |
=114 | Pakhtakor Markaziy Stadium | 55,000 | Tashkent | Uzbekistan | Uzbekistan national football team, Pakhtakor |
=114 | Singapore National Stadium | 55,000 | Kallang | Singapore | Singapore |
=114 | Stade Mohamed V | 55,000 | Casablanca | Morocco | Raja Casablanca, Wydad Casablanca |
=114 | March 28 Stadium | 55,000 | Benghazi | Libya | Al-Ahly Benghazi, Al-Nasr Benghazi, Al Tahaddy Benghazi, some Libya matches |
=114 | Wulihe Stadium | 55,000 | Shenyang | China | Shenyang Ginde |
122 | Estádio Serra Dourada | 54,048 | Goiânia | Brasil | some Goiás Esporte Clube and Vila Nova Futebol Clube matches |
123 | Borussia-Park | 54,019 | Mönchengladbach | Jerman | Borussia Mönchengladbach |
124 | Stadion Crvena Zvezda | 54,000 | Belgrade | Serbia | Red Star Belgrade |
125 | Busan Asiad Stadium | 53,864 | Busan | South Korea | Busan I'Park |
126 | Estadio Atanasio Girardot | 52,872 | Medellín | Colombia | Atlético Nacional, Independiente Medellín |
127 | Şükrü Saracoğlu Stadium | 55,530 | Istanbul | Turkey | Fenerbahçe |
=128 | Suncorp Stadium | 52,500 | Brisbane | Australia | Queensland Roar |
=128 | Estadio Monumental de Maturín | 52,500 | Maturin | Venezuela | Monagas S.C. |
130 | Estadio Mestalla | 52,469 | Valencia | Spanyol | Valencia |
131 | St James' Park | 52,387 | Newcastle upon Tyne | Inggris | Newcastle United |
132 | Commerzbank-Arena | 52,300 | Frankfurt | Jerman | Eintracht Frankfurt |
133 | Manuel Ruiz de Lopera | 52,132 | Seville | Spanyol | Real Betis |
134 | Hampden Park | 52,103 | Glasgow | Scotland | Scotland, Queen's Park |
135 | Kings Park Stadium | 52,000 | Durban | South Africa | some Golden Arrows matches |
136 | Loftus Versfeld Stadium | 51,762 | Pretoria | South Africa | some Supersport United FC matches |
137 | Amsterdam ArenA | 51,628 | Amsterdam | Netherlands | AFC Ajax |
=138 | Kumasi Sports Stadium | 51,500 | Kumasi | Ghana | Asante Kotoko, King Faisal Babes |
=138 | LTU Arena | 51,500 | Düsseldorf | Jerman | Fortuna Düsseldorf |
140 | Shizuoka Stadium | 51,349 | Fukuroi | Japan | some Júbilo Iwata and Shimizu S-Pulse matches |
141 | Huanglong Stadium | 51,139 | Hangzhou | China | Zhejiang Lvcheng |
142 | De Kuip | 51,137 | Rotterdam | Netherlands | Feyenoord |
143 | Newlands Stadium | 51,100 | Cape Town | South Africa | no current user |
144 | Ibrox Stadium | 51,082 | Glasgow | Scotland | Rangers |
145 | Estádio Olímpico Monumental | 51,081 | Porto Alegre | Brasil | Grêmio |
=146 | Jiaodaruisun Stadium | 51,000 | Xi'an | China | some Shaanxi Guoli and Xi'an Anxinyuan matches |
=146 | Estádio do Dragão | 51,000 | Porto | Portugal | F.C. Porto |
148 | Estádio José Alvalade | 50,466 | Lisbon | Portugal | Sporting CP |
149 | RheinEnergieStadion | 50,374 | Cologne | Jerman | FC Köln |
150 | Incheon Munhak Stadium | 50,256 | Incheon | South Korea | Incheon United |
151 | Ajinomoto Stadium | 50,100 | Tokyo | Japan | F.C. Tokyo, Tokyo Verdy |
152 | King Baudouin Stadium | 50,024 | Brussels | Belgium | Belgium |
=153 | Charles Mopeli Stadium | 50,000 | Phuthaditjhaba | South Africa | some Free State Stars matches |
=153 | Estádio Santa Cruz | 50,000 | Ribeirão Preto | Brasil | Botafogo (SP) |
=153 | Hiroshima Big Arch | 50,000 | Hiroshima | Japan | Sanfrecce Hiroshima |
=153 | Jilin People's Stadium | 50,000 | Jilin City | China | some regional team matches |
=153 | Khalifa International Stadium | 50,000 | Doha | Qatar | Qatar |
=153 | Palaran Stadium | 50,000 | Samarinda | Indonesia | Persisam Putra Samarinda |
=153 | Nagai Stadium | 50,000 | Osaka | Japan | Cerezo Osaka |
=153 | Phnom Pehn National Olympic Stadium | 50,000 | Phnom Pehn | Cambodia | Khemara |
=153 | Stade 26 mars | 50,000 | Bamako | Mali | Stade Malien |
=153 | Sultan Mizan Zainal Abidin Stadium | 50,000 | Kuala Terengganu | Malaysia | some Terengganu FA matches |
162 | AWD-Arena | 49,951 | Hanover | Jerman | Hannover 96 |
162 | Ernst Happel Stadion | 49,844 | Vienna | Austria | Austria, some FK Austria Wien and SK Rapid Wien matches |
163 | Estadio José Amalfitani | 49,540 | Buenos Aires | Argentina | Club Atlético Vélez Sársfield |
164 | Sheikh Zayed Stadium | 49,500 | Abu Dhabi | UAE | UAE Cup Finals |
165 | Miyagi Stadium | 49,133 | Rifu | Japan | some Vegalta Sendai matches |
166 | Stadium of Light | 48,707 | Sunderland | Inggris | Sunderland A.F.C. |
167 | Jinnah Sports Stadium | 48,700 | Islamabad | Pakistan | some Pakistan matches |
168 | Fritz-Walter-Stadion | 48,500 | Kaiserslautern | Jerman | 1. FC Kaiserslautern |
169 | Estadio Tomás Adolfo Ducó | 48,314 | Buenos Aires | Argentina | Club Atlético Huracán |
170 | Estadio Malvinas Argentinas | 48,000 | Mendoza | Argentina | Godoy Cruz Antonio Tomba |
171 | City of Manchester Stadium | 47,726 | Manchester | Inggris | Manchester City F.C. |
172 | Frankenstadion | 47,559 | Nuremberg | Jerman | 1. FC Nuremberg |
173 | Stadio Artemio Franchi | 47,282 | Florence | Italia | ACF Fiorentina |
174 | Silesia Stadium | 47,246 | Chorzów | Poland | Poland |
175 | Parc des Princes | 46,480 | Paris | Perancis | Paris Saint-Germain FC |
176 | Estadio Olímpico Chateau Carreras | 46,083 | Córdoba | Argentina | Talleres de Córdoba, some Belgrano de Córdoba matches |
177 | Estadio El Campín | 46,018 | Bogotá | Colombia | Millonarios, Independiente Santa Fe |
178 | Estadio Monumental David Arellano | 45,953 | Santiago | Chile | Colo-Colo |
179 | Rice-Eccles Stadium | 45,634 | Salt Lake City | USA | Real Salt Lake |
180 | Estadio Olímpico Pascual Guerrero | 45,625 | Santiago de Cali | Colombia | Deportivo Cali, América de Cali |
181 | Estadio Nacional de Lima | 45,574 | Lima | Peru | Peru |
182 | Anfield | 45,522 | Liverpool | Inggris | Liverpool F.C. |
=183 | Estádio Ilha do Retiro | 45,500 | Recife | Brasil | Sport Club do Recife |
=183 | Estadio Ramón Sánchez Pizjuán | 45,500 | Seville | Spanyol | Sevilla FC |
=183 | Sydney Football Stadium | 45,500 | Sydney | Australia | Sydney FC |
186 | Eden Park | 45,472 | Auckland | New Zealand | Auckland |
187 | Estádio Mané Garrincha | 45,200 | Brasília | Brasil | some Sociedade Esportiva do Gama matches |
188 | Mangueirão | 45,007 | Belém | Brasil | some Paysandu Sport Club and Clube do Remo matches |
=189 | Abbasiyyin Stadium | 45,000 | Damascus | Suriah | Al-Jaish, Al-Wahda, Al Majd |
=189 | Engenhão | 45,000 | Rio de Janeiro | Brasil | Botafogo |
=189 | Estádio da Machava | 45,000 | Maputo | Mozambique | Mozambique |
=189 | Estádio do Café | 45,000 | Londrina | Brasil | some Londrina Esporte Clube and Sociedade Esportiva Matsubara matches |
=189 | Fez Stadium | 45,000 | Fes | Morocco | Maghreb Fez |
=189 | Naghsh-e-Jahan Stadium | 45,000 | Isfahan | Iran | Sepahan |
=189 | Pinheirão | 45,000 | Curitiba | Brasil | some Paraná Clube matches |
=189 | Stade Chahid Hamlaoui | 45,000 | Constantine | Algeria | CS Constantine |
=189 | Stade El Menzah | 45,000 | Tunis | Tunisia | Club Africain, Espérance |
=189 | Toyota Stadium | 45,000 | Toyota City | Japan | some Nagoya Grampus Eight matches |
=189 | Verdão | 45,000 | Cuiabá | Brasil | Clube Esportivo Dom Bosco, Mixto Esporte Clube |
201 | Munsu Cup Stadium | 44,466 | Ulsan | South Korea | Ulsan Hyundai Horang-i |
202 | Zentralstadion | 44,345 | Leipzig | Jerman | FC Sachsen Leipzig |
203 | Estadio Cuscatlán | 44,313 | San Salvador | El Salvador | Alianza F.C., San Salvador F.C. |
204 | Guus Hiddink Stadium | 44,118 | Gwangju | South Korea | Gwangju Sangmu Phoenix |
205 | Shandong Stadium | 43,700 | Jinan | China | Shandong Luneng |
206 | Vasil Levski National Stadium | 43,632 | Sofia | Bulgaria | Bulgaria |
207 | Estadio Pedro Bidegain | 43,494 | Buenos Aires | Argentina | Club Atlético San Lorenzo de Almagro |
208 | Jeonju World Cup Stadium | 43,348 | Jeonju | South Korea | Jeonbuk Hyundai Motors |
209 | Suwon World Cup Stadium | 43,288 | Suwon | South Korea | Suwon Samsung Bluewings |
210 | Ōita Stadium | 43,254 | Ōita | Japan | Oita Trinita |
211 | Stade Gerland | 43,051 | Lyon | Perancis | Olympique Lyonnais |
=212 | Estadio Universidad San Marcos | 43,000 | Lima | Peru | Universidad San Marcos |
=212 | Nya Ullevi Stadium | 43,000 | Gothenburg | Sweden | Gothenburg derbies, Sweden women's national football team |
=212 | Vivaldão | 43,000 | Manaus | Brasil | América Futebol Clube (AM), Nacional Futebol Clube, Atlético Rio Negro Clube |
215 | Sapporo Dome | 42,831 | Sapporo | Japan | some Consadole Sapporo matches |
216 | Estadio Cuauhtémoc | 42,648 | Puebla | Mexico | CF Puebla |
217 | Villa Park | 42,573 | Birmingham | Inggris | Aston Villa F.C. |
218 | St. Jakob Park | 42,500[3] | Basel | Switzerland | FC Basel |
219 | Weserstadion | 42,358 | Bremen | Jerman | SV Werder Bremen |
220 | Parken Stadium | 42,305 | Copenhagen | Denmark | Denmark, F.C. Copenhagen |
221 | Niigata Stadium | 42,300 | Niigata | Japan | Albirex Niigata |
222 | Jeju World Cup Stadium | 42,256 | Seogwipo | South Korea | Jeju United FC |
223 | Estadio Garcilaso de la Vega | 42,056 | Cusco | Peru | Cienciano del Cuzco |
224 | Stamford Bridge | 42,055 | London | Inggris | Chelsea F.C. |
=225 | Estadio General Santander | 42,000 | Cucuta | Colombia | Cucuta Deportivo |
=225 | Stadium Perak | 42,000 | Perak | Malaysia | Perak FA |
=225 | Estadio Palogrande | 42,000 | Manizales | Colombia | Once Caldas |
=225 | Estadio Hernando Siles | 42,000 | La Paz | Bolivia | La Paz F.C., some Club Bolívar and The Strongest matches |
=225 | Stadio Flaminio | 42,000[4] | Rome | Italia | A.S. Cisco Calcio Roma |
229 | Estadio Gigante de Arroyito | 41,654 | Rosario | Argentina | Rosario Central |
230 | Stadio Friuli | 41,652 | Udine | Italia | Udinese Calcio |
231 | Polideportivo Cachamay | 41,600 | Ciudad Guayana | Venezuela | Atlético Club Mineros de Guayana, Minervén Fútbol Club |
232 | Ramat Gan Stadium | 41,580 | Ramat Gan | Israel | Israel, some Maccabi Tel Aviv FC matches |
233 | Estadio Morelos | 41,500 | Morelia | Mexico | Monarcas Morelia |
234 | Südweststadion | 41,383 | Ludwigshafen am Rhein | Jerman | FSV Oggersheim |
235 | Goyang Stadium | 41,311 | Goyang | South Korea | Kookmin Bank FC |
236 | Daejeon World Cup Stadium | 41,295 | Daejeon | South Korea | Daejeon Citizen |
237 | Stade Félix Bollaert | 41,233 | Lens | Perancis | RC Lens |
238 | Dinamo Stadium | 41,040 | Minsk | Belarus | F. C. Dinamo Minsk |
=239 | Estadio Olímpico Atahualpa | 41,000 | Quito | Ekuador | Sociedad Deportivo Quito, Club Deportivo El Nacional |
=239 | Estadio Universitario | 41,000 | San Nicolás de los Garza | Mexico | Club Deportivo U.A.N.L. |
240 | Goodison Park | 40,394 | Liverpool | Inggris | Everton F.C. |
241 | Estadio Lanús | 40,320 | Lanús | Argentina | Club Atlético Lanús |
242 | Estadio Metropolitano de Fútbol de Lara | 40,312 | Barquisimeto | Venezuela | Unión Lara |
243 | Elland Road | 40,242 [5] | Leeds | Inggris | Leeds United A.F.C. |
244 | UNSA Stadium | 40,217 | Arequipa | Peru | Melgar |
245 | Mandela National Stadium | 40,202 | Kampala | Uganda | Express FC |
246 | Stadio San Filippo | 40,200 | Messina | Italia | F.C. Messina Peloro |
=247 | Polideportivo Luis Ramos | 40,000 | Puerto La Cruz | Venezuela | Deportivo Anzoátegui |
=247 | Estadio Metropolitano de Mérida | 40,000 | Mérida | Venezuela | Estudiantes de Mérida |
=247 | Pachencho Romero | 40,000 | Maracaibo | Venezuela | Unión Atlético Maracaibo |
=247 | Almeidão | 40,000 | João Pessoa | Brasil | Botafogo Futebol Clube (PB) |
=247 | Amigão | 40,000 | Campina Grande | Brasil | some Treze Futebol Clube matches |
=247 | Chennai Jawaharlal Nehru Stadium | 40,000 | Chennai | India | Indian Bank |
=247 | Estadio Ciudad de La Plata | 40,000 | La Plata | Argentina | Club de Gimnasia y Esgrima La Plata, Estudiantes de La Plata |
=247 | Hang Jebat Stadium | 40,000 | Malacca | Malaysia | Melaka Telekom |
=247 | Helsinki Olympic Stadium | 40,000 | Helsinki | Finland | Finland |
=247 | Hongchen Stadium | 40,000 | Qingdao | China | some local teams matches |
=247 | Hong Kong Stadium | 40,000 | So Kon Po | Hong Kong | Xiangxue Sun Hei, Kitchee FC, Happy Valley AA |
=247 | Jakabaring Stadium | 40,000 | Palembang | Indonesia | Sriwijaya FC |
=247 | Jalak Harupat Soreang Stadium | 40,000 | Bandung | Indonesia | Persikab |
=247 | Joaquin F. Enriquez Memorial Stadium | 40,000 | Zamboanga City | Philippines | Zamboanga FA |
=247 | Kamazu Stadium | 40,000 | Blantyre | Malawi | Malawi |
=247 | My Dinh National Stadium | 40,000 | Hanoi | Vietnam | Vietnam national football team |
=247 | Negeri Pulau Pinang Stadium | 40,000 | Batu Kawan | Malaysia | some Penang FA matches |
=247 | Ohene Djan Stadium | 40,000 | Accra | Ghana | Accra Hearts of Oak Sporting Club, Great Olympics |
=247 | Olympic Sports Centre | 40,000 | Beijing | China | some local teams matches |
=247 | Sarawak Stadium | 40,000 | Kuching | Malaysia | Sarawak FA |
=247 | Stade 19 Mai 1956 | 40,000 | Annaba | Algeria | USM Annaba |
=247 | Stade Omar Bongo | 40,000 | Libreville | Gabon | FC 105 Libreville |
=247 | Stadium Merdeka | 40,000 | Kuala Lumpur | Malaysia | PB Kuala Lumpur |
=247 | Surelere Stadium | 40,000 | Lagos | Nigeria | some Nigeria matches |
=247 | Tainan County Stadium | 40,000 | Tainan | Taiwan | some local teams matches |
=247 | Franso Hariri Stadium | 40,000 | Arbil | Iraq | Arbil FC |
=247 | Estadio Olímpico Metropolitano | 40,000 | San Pedro Sula | Honduras | Club Deportivo Marathón, Real C.D. España |
=247 | Stadion Bogyoke Aung San | 40.000 | Yangon | Myanmar | beberapa pertandingan tim lokal |
Sabtu, 17 Maret 2012
Daftar Stadion Sepakbola Terbesar Di Dunia (World Stadiums)
Berikut ini adalah daftar stadion sepakbola, sesuai dengan urutan kapasitasnya. Yaitu jumlah maksimal penonton yang dapat diakomodasi. Baik stadion untuk sepak bola maupun stadion lainnya.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar